Manpada, Thane, Maharashtra
GST No. 27AAECB5332R1Z9
Call 08048974032
Send Enquiry
| Automatic Grade | Automatic |
| Finishing | Chrome Plating |
| Material for Construction | Stainless steel |
| Application | Industrial |
| Power Source | Electric |
| Technical Data For RCVD | ||||||
| Model No. | Total Volume | Working | Volume | |||
| (Lilt) | ||||||
| L (MM) | W(MM) | |||||
| BEW-RCVD- 1 | 100 | 50 | 2600 | 1800 | 2200 | 2 |
| BEW-RCVD- 2 | 200 | 100 | 2800 | 2000 | 2400 | 2 |
| BEVV-RCVD- 5 | 500 | 250 | 3400 | 2200 | 2600 | 3 |
| BEW-RCVD- 10 | 1000 | 500 | 4000 | 2400 | 3000 | 5 |
| BEW-RCVD- 20 | 2000 | 1000 | 4400 | 2500 | 3200 | 7.5 |
| BEW-RCVD- 30 | 3000 | 1504 | 4800 | 2600 | 3300 | 10 |
| BEW-RCVD-40 | 4000 | 2000 | 4900 | 2800 | 3500 | 12.5 |
| BEW-RCVD- 50 | 5000 | 2500 | 5400 | 3000 | 3600 | 15 |
| BEW-RCVD- 60 | 6000 | 3000 | 5200 | 3200 | 3700 | 15 |
| BEW-RCVD- 60 | 8000 | 4000 | 5500 | 3500 | 4000 | 20 |
View Complete details
| Capacity | 100 Litres |
| Automatic Grade | Automatic |
| Brand | BEW |
| Material for Construction | Stainless steel |
| Power Source | Electric |
| Application | Industrial |
| Technical Data For RCVD | ||||||
| Model No. | Total Volume | Working | Volume | |||
| (Lilt) | ||||||
| L (MM) | W(MM) | |||||
| BEW-RCVD- 1 | 100 | 50 | 2600 | 1800 | 2200 | 2 |
| BEW-RCVD- 2 | 200 | 100 | 2800 | 2000 | 2400 | 2 |
| BEVV-RCVD- 5 | 500 | 250 | 3400 | 2200 | 2600 | 3 |
| BEW-RCVD- 10 | 1000 | 500 | 4000 | 2400 | 3000 | 5 |
| BEW-RCVD- 20 | 2000 | 1000 | 4400 | 2500 | 3200 | 7.5 |
| BEW-RCVD- 30 | 3000 | 1504 | 4800 | 2600 | 3300 | 10 |
| BEW-RCVD-40 | 4000 | 2000 | 4900 | 2800 | 3500 | 12.5 |
| BEW-RCVD- 50 | 5000 | 2500 | 5400 | 3000 | 3600 | 15 |
| BEW-RCVD- 60 | 6000 | 3000 | 5200 | 3200 | 3700 | 15 |
| BEW-RCVD- 60 | 8000 | 4000 | 5500 | 3500 | 4000 | 20 |
View Complete details
| Automatic Grade | Automatic |
| Model Number | BEW-RCVD- 1 |
| Total Volume | (Lilt) 100 |
| Working Volume | (Lilt) 50 |
| Length | 2600 mm |
| Width | 1800 mm |
| Height | 2200 mm |
| Power | 2 HP |
Specifications of Rotocone Vacuum Filter Dryers:
| Technical Data for RCVD | ||||||
| Model No. | Total Volume(Lilt) | Working Volume(Lilt) | Overall Dimension | Power(H.P | ||
| L (MM) | W(MM) | H (MM) | ||||
| BEW-RCVD- 2 | 200 | 100 | 2800 | 2000 | 2400 | 2 |
| BEVV-RCVD- 5 | 500 | 250 | 3400 | 2200 | 2600 | 3 |
| BEW-RCVD- 10 | 1000 | 500 | 4000 | 2400 | 3000 | 5 |
| BEW-RCVD- 20 | 2000 | 1000 | 4400 | 2500 | 3200 | 7.5 |
| BEW-RCVD- 30 | 3000 | 1504 | 4800 | 2600 | 3300 | 10 |
| BEW-RCVD-40 | 4000 | 2000 | 4900 | 2800 | 3500 | 12.5 |
| BEW-RCVD- 50 | 5000 | 2500 | 5400 | 3000 | 3600 | 15 |
| BEW-RCVD- 60 | 6000 | 3000 | 5200 | 3200 | 3700 | 15 |
| BEW-RCVD- 60 | 8000 | 4000 | 5500 | 3500 | 4000 | 20 |
View Complete details
| Capacity | 100L |
| Material Of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Usage | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Design Pressure | 5 Kg /Cm2 |
| Jacket or Limpet Coil | 6 Ko / Cm |
| Design Temperature | 150 Degree C |
| Filtration area capacities | upto 15.5 sq. mtrs. (4.5 mt. dia) |
| Brand | BEW |
View Complete details