Manpada, Thane, Maharashtra
GST No. 27AAECB5332R1Z9
Call 08048974032
Send Enquiry
| Capacity | 500 Litres |
| Automatic Grade | Automatic |
| Material for Construction | Stainless steel |
| Application | Industrial |
| Power Source | Electric |
| Technical Data For PSMD | |||||||
| Model No. | Total Volume | Working Volume | Overall | ||||
| (Lits) | (Lits) | (MM) | (H.P.) | ||||
| A | B | C | D | ||||
| BEW-RVPD - 1 | 100 | 50 | 2250 | 650 | 1400 | 400 | 3 |
| BEW-RVPD 2 | 200 | 125 | 2350 | 750 | 1500 | 400 | 5 |
| BEW-RVPD -5 | 500 | 250 | 2600 | 900 | 1600 | 400 | 10 |
| BEW-RVPD - 10 | 1000 | 500 | 3900 | 1050 | 1750 | 300 | 15 |
| BEW7RVPD - 15 | 1500 | 750 | 4500 | 1150 | 1850 | 300 | 20 |
| BEW-RVPD -20 | 2000 | 1000 | 5550 | 1250 | 2000 | 300 | 20 |
| BEW-RVPD - 30 | 3000 | 1500 | 6250 | 1350 | 2200 | 300 | 25 |
| BEW-RVPD - 40 | 4000 | 2000 | 6800 | 1450 | 2300 | 200 | 30 |
| BEW-RVPD - 50 | 5000 | 2500 | 7550 | 1500 | 2400 | 200 | 40 |
View Complete details